Bought Many Stocks From My Watchlist
I established small positions in the following stocks:
PTT | BOUGHT | 500 | $8.06 | |||||
AAPL | BOUGHT | 25 | $142.43 | |||||
SHW | BOUGHT | 50 | $69.95 | |||||
TRAK | BOUGHT | 110 | $39.3499 | |||||
TRAK | BOUGHT | 15 | $39.305 | |||||
AAPL | BOUGHT | 25 | $143.02 | |||||
LWAY | BOUGHT | 200 | $15.7175 | |||||
LWAY | BOUGHT | 100 | $15.73 | |||||
BLUD | BOUGHT | 100 | $35.4099 | |||||
TRAK | BOUGHT | 45 | $39.76 | |||||
TRAK | BOUGHT | 30 | $39.76 |
I still maintain a ~25% cash position.
2 comments:
I like BLUD, but you forgot MON-Strous-santo.
Woody,
quick question. how do you post your charts from stockcharts? I can't seem to load them onto blogger.
Post a Comment